| Date | Title | |
|---|---|---|
| January 10, 2025 | Nexxen International - Share buyback-transaction in own shares | |
| January 9, 2025 | Nexxen International - Share buyback-transaction in own shares | |
| January 8, 2025 | Nexxen International - Share buyback-transaction in own shares | |
| January 7, 2025 | Nexxen International - Share buyback-transaction in own shares | |
| January 6, 2025 | Nexxen International - Share buyback-transaction in own shares | |
| January 3, 2025 | Nexxen International - Share buyback-transaction in own shares | |
| January 2, 2025 | Nexxen International - Total Voting Rights | |
| January 2, 2025 | Nexxen International - Share buyback-transaction in own shares | |
| December 31, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| December 30, 2024 | Nexxen International - Share buyback-transaction in own shares |

