| Date | Title | |
|---|---|---|
| November 7, 2024 | Nexxen International - NEXN to participate in RBC Global TMT Conference | |
| November 6, 2024 | Nexxen International - Q3 2024 Results Conference Call Details | |
| November 4, 2024 | Nexxen International - Transaction in own shares & completion of buyback | |
| November 1, 2024 | Nexxen International - Total Voting Rights | |
| November 1, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| October 31, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| October 30, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| October 29, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| October 28, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| October 25, 2024 | Nexxen International - Share buyback-transaction in own shares |

