| Date | Title | |
|---|---|---|
| December 2, 2024 | Nexxen International - Total Voting Rights | |
| December 2, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| November 29, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| November 28, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| November 27, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| November 25, 2024 | Nexxen International - Holding(s) in Company | |
| November 21, 2024 | Nexxen International - Holding(s) in Company | |
| November 19, 2024 | Nexxen International - New $50 Million Ordinary Share Repurchase Program | |
| November 15, 2024 | Nexxen International - Notice of AGM | |
| November 15, 2024 | Nexxen International - Q3 & 9-Month 2024 Results |

